TIDE NFO Futures Execution Desk
Automated swing execution across 7 NSE Current-Month Futures with spot-referenced intrabar stops/targets, DTE ≤ 3 contract rollover, pre-trade Risk Engine enforcement, and live broker reconciliation.
01 • Paper OnboardingAUTO
Shared 1-Minute Feed
Accounts start in PAPER mode with ₹15,00,000 capital (₹2L × 7 + ₹1L buffer) on the shared Master feed.
02 • Audit & ConnectENCv2
Reconcile & Link APIs
Audit trade R-multiples and reconciliation in Views 2–3. Link Telegram/Email and Zerodha Kite keys in View 5.
03 • Live ExecutionGATED
Admin LIVE Gate
Request LIVE approval from the Master Admin, switch to LIVE, and authenticate Kite before 09:14 IST.
Verified 5-Yr Sample
1,781 Trades
Default Allocation
₹15,00,000
Protective Stop
1.25× ATR20
Profit Target
1.15×–1.20× ATR
| Instrument | Strategy Spec | Feed | Lot Size | Hold | 5Y Trades | Win Rate | Profit Factor | Avg Net Edge |
|---|---|---|---|---|---|---|---|---|
| NIFTY | NIFTY_PATH_SWING_V2_TIDE | OHLC Index | 75 | 5d | 252 | 76.19% | 2.94 | +115.50 pts/trade |
| BANKNIFTY | BANKNIFTY_PATH_SWING_V2_TIDE | OHLC Index | 30 | 5d | 258 | 75.97% | 2.94 | +325.55 pts/trade |
| RELIANCE | RELIANCE_PATH_VOLUME_SWING_V2_TIDE | OHLCV Equity | 250 | 5d | 263 | 67.68% | 2.04 | +8.25 pts/trade |
| ICICIBANK | ICICIBANK_PATH_VOLUME_SWING_V3_TIDE | OHLCV Equity | 700 | 3d | 250 | 64.00% | 2.08 | +5.52 pts/trade |
| INFY | INFY_PATH_VOLUME_SWING_V2_TIDE | OHLCV Equity | 400 | 5d | 252 | 63.10% | 1.82 | +9.67 pts/trade |
| LT | LT_PATH_VOLUME_SWING_V2_TIDE | OHLCV Equity | 150 | 5d | 246 | 70.33% | 2.19 | +21.93 pts/trade |
| SUNPHARMA | SUNPHARMA_PATH_VOLUME_SWING_V2_TIDE | OHLCV Equity | 350 | 5d | 260 | 65.77% | 2.08 | +9.17 pts/trade |
Authorized Trader Sign-In
Enter your trader ID and password to access your 7-instrument desk.
Operator Quick Reference
• First-Run Admin Bootstrap: Sign in as
• Password Resets: Contact the Master Admin to reset your password in View 6.
• First-Run Admin Bootstrap: Sign in as
admin with the 24-character bootstrap password from the service log, then set a new password (≥10 chars) in View 5.• Password Resets: Contact the Master Admin to reset your password in View 6.